This configuration comfortably supports lighting, multiple TVs, large refrigerators, freezers, washing machines, Wi-Fi systems, CCTV, home offices, and other essential household appliances. The large lithium battery ensures dependable backup during prolonged outages, while the expanded solar array enables faster battery charging and reduced grid dependence.
| Specification | Details |
|---|---|
| Brand | SRNE |
| System Capacity | 6 kW |
| System Voltage | 48 V |
| Battery Capacity | 14.33 kWh (Lithium LiFePO₄) |
| Solar Panel Capacity | 4,960 W (8 × 620 W) |
| Output Waveform | Pure Sine Wave |
| Installation | All-Inclusive |
| Load Type | Typical Runtime* |
|---|---|
| Lighting & Wi-Fi | 24+ hours |
| TV + Lighting | 18–24 hours |
| Fridge + Essentials | 14–20 hours |
| Mixed household loads | 10–16 hours |
Login Or Registerto submit your questions to seller
No none asked to seller yet