| Specification | Details |
|---|---|
| Brand | SRNE |
| System Capacity | 6 kW |
| System Voltage | 48 V |
| Battery Capacity | 5.12 kWh (Lithium LiFePO₄) |
| Solar Panel Capacity | 2,480 W (4 × 620 W) |
| Output Waveform | Pure Sine Wave |
| Installation | All-Inclusive |
| Load Type | Typical Runtime* |
|---|---|
| Lighting & Wi-Fi | 18–24 hours |
| TV + Lighting | 12–18 hours |
| Fridge + Essentials | 8–12 hours |
| Mixed household loads | 5–8 hours |
*Runtime depends on usage patterns and battery charge state.
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to