5kW SRNE Lithium Solar Home System 10.24kWh | Complete Pack
This system will comfortably supports lighting, TVs, refrigerators, WiFi, CCTV systems, computers, washing machines (controlled use), and other essential household loads. The 48V architecture offers superior efficiency, faster charging, improved load handling, and longer battery life compared to smaller starter systems.
| Load Type | Typical Runtime* |
|---|---|
| Lighting & WiFi | 24+ hours |
| TV + Lighting | 16–24 hours |
| Fridge + Essentials | 12–18 hours |
| Mixed household loads | 8–14 hours |
*Runtime depends on usage patterns and battery charge state.
| Specification | Details |
|---|---|
| Brand | SRNE |
| System Capacity | 5.0 kW |
| System Voltage | 48 V |
| Battery Capacity | 10.24 kWh (Lithium LiFePO₄) |
| Solar Panel Capacity | 3,720 W (6 × 620 W) |
| Output Waveform | Pure Sine Wave |
| Installation | All-Inclusive |
Login Or Registerto submit your questions to seller
No none asked to seller yet