X
This configuration comfortably supports lighting, multiple refrigerators and freezers, washing machines, dishwashers (controlled use), home offices, Wi-Fi, CCTV systems, pumps (duty-controlled), and other high-demand household appliances. The large inverter capacity ensures smooth handling of surge loads, while the expanded solar array enables faster charging and reduced grid reliance.
| Specification | Details |
|---|---|
| Brand | SRNE |
| System Capacity | 10 kW |
| System Voltage | 48 V |
| Battery Capacity | 14.33 kWh (Lithium LiFePO₄) |
| Solar Panel Capacity | 6,200 W (10 × 620 W) |
| Output Waveform | Pure Sine Wave |
| Installation | All-Inclusive |
| Load Type | Typical Runtime* |
|---|---|
| Lighting & Wi-Fi | 24+ hours |
| TV + lighting + IT | 18–24 hours |
| Fridge + freezer + essentials | 14–20 hours |
| Mixed high-load household use | 10–16 hours |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to