X
Aico 180Amp Arc welder silver body BX6-180B
| ITEM | BX6-160 | BX6-180 | BX6-200 | BX6-250 | BX6-400 |
Input voltaage(V) | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 |
Phase | Single phase | Single phase | Single phase | Single/3 phase | 3 /phase |
Frequency(HZ) | 50 | 50 | 50 | 50 | 50 |
Rate input capacity(KVA) | 8.4 | 9.9 | 11.6 | 14.7 | 17.7 |
Current range(A) | 50-160 | 50-180 | 55-200 | 60-250 | 80-400 |
No-load voltage(V) | 50 | 52 | 55 | 56 | 56 |
Non-duty cycle(%) | 20 | 20 | 20 | 20 | 20 |
Usable electrode(mm) | 2-2.5 | 2-2.5 | 2.5-3.2 | 2.5-3.2 | 3.2-4 |
Crust protection class | IP21S | IP21S | IP21S | IP21S | IP21S |
Insulation class | F | F | F | F | F |
N. w/G. w(Copper)(Kg) | 16.8/17.5 | 18/18.8 | 20/21 | 22/23 | 34/35 |
N. w/G. w(AL)(Kg) | 16/16.7 | 17.2/18 | 19/20 | 21/22 | 33/34 |
Dimension(mm) | 385*145*290 | 385*145*290 | 410*175*295 | 410*175*295 |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to