X




| Appearance | Color structure of aluminum alloy plate Hemming |
| Temperature display range | 5-50°C |
| Hatching rate | ≥95% |
| Temperature measurement accuracy | ±0.1°C |
| Temperature control accuracy | ≤±0.1°C |
| Humidity display range | 0-99%RH |
| Humidity precision control | ±5%RH |
| Output approach | (Medium) 4 (temperature control, left-over eggs, right over the egg, alarm) |
| (High) 7 Road, (over-temperature, temperature control, low temperature, humidity control, left-over eggs, right over the egg, alarm) | |
| Output current | Temperature Control 220V 10A, the other 200V 1A |
| Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour) |
| Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |
| Doubled the number of eggs | Maximum record 999 times |
| Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) |
| Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) |
| Measurement of the line is long | 1.5M |
| Operating voltage | AC180V-240V,50Hz |
| Relative humidity | Less than 85% |
| Ambient temperature | -10°C--40°C |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to